Sponsorship
Interested sponsors are invited to participate. Further details are provided below.
| Category | Amount | Exhibition Stall / Branding | Delegate Registration | Advertisement |
|---|---|---|---|---|
| Platinum Sponsor | Rs. 2,50,000 + 18% GST | 1 exhibition stall (4X3) | 4 delegate registration | 2 pages (colour) full / 1 page (colour) full and 2 pages full (B&W) advertisement |
| Diamond Sponsor | Rs. 2,00,000 + 18% GST | 1 exhibition stall (3X3) | 3 delegate registration | 1 & ½ pages (colour)/1 page (colour) and 1 page (B&W) advertisement |
| Gold Sponsor | Rs. 1,50,000 + 18% GST | 1 exhibition stall (2X3) | 3 delegate registration | 1-page (colour) full/1 & ½ pages (B&W) advertisement |
| Silver Sponsor | Rs. 1,00,000 + 18% GST | 1 exhibition stall (2X3) | 2 delegate registration | 1 page (B&W) advertisement |
| Co-Sponsor | Rs. 60,000 + 18% GST | Sponsor logo will be displayed at the conference website | 2 delegate registration | ½ page (B&W) advertisement |
| Delegate Kit Sponsor | Rs. 1,50,000 + 18% GST | Sponsor logo will be printed on delegate kit | 2 delegate registration | ½ page (B&W) advertisement |
| Lunch/Dinner Sponsor | Rs. 1,20,000 | Sponsor logo will be displayed at the lunch/dinner venue | 2 delegate registration | ½ page (B&W) advertisement |
Sponsorship Procedure
Payment can be made through Bank Transfer, NEFT.
Payment Details
- Bank Name: Canara Bank, NPL Branch
- Name of A/C: Metrology Society of India
- A/c No.: 91002010007422
- IFSC Code: CNRB0019100
- SWIFT Code: CNRBINBBBFD